TMA’s Community Reforestation Program costs $3,025 per acre ($7,475 per hectare). Of this, 60% is paid directly to farmers in the form of cash payments over a period of five years—which is paid in monthly installments. This serves as bridge income for the first five years until the farmers’ cacao trees start generating an independent and sustainable revenue stream over the long term.
The remaining 40% is invested in seedlings & equipment (13%), training & technical assistance (10%), and monitoring & remote sensing technology (17%). The latter allows us to measure performance and verify results as efficiently as possible.
Detailed Cost Breakdown
Total Project Costs | Per Acre | Per Hectare |
Direct Cash Payments to Farmers (PES Payments) | $1,821 | $4,500 |
Capital Investments & Implementation Costs | $1,974 | $2,975 |
Total | $3,025 | $7,475 |
Direct Cash Payments to Farmers (PES Payments) | Per Acre | Per Hectare |
Year 1 | $486 | $1,200 |
Year 2 | $486 | $1,200 |
Year 3 | $364 | $900 |
Year 4 | $243 | $600 |
Year 5 | $243 | $600 |
Total | $1,821 | $4,500 |
Capital Investments & Implementation Costs – By Year | Per Acre | Per Hectare |
Year 1 | $375 | $926 |
Year 2 | $235 | $580 |
Year 3 | $94 | $233 |
Year 4 | $63 | $155 |
Year 5 | $63 | $155 |
Years 6-10 | $192 | $475 |
Years 11-30 | $121 | $300 |
Unforeseen Expenses | $61 | $151 |
Total | $1,204 | $2,975 |
Capital Investments & Implementation Costs – By Category | Per Acre | Per Hectare |
Seedlings & Equipment | $384 | $949 |
Site Visits & Technical Assistance | $314 | $776 |
Remote Sensing & Monitoring | $506 | $1,250 |
Total | $1,204 | $2,975 |
How We Do It
To learn more about how our Community Reforestation Program works, check out our 2-minute animated video below.